<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sustaining Edge</title>
	<atom:link href="http://www.sustainingedge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainingedge.com</link>
	<description>Arizona ISO 9000 Consultant</description>
	<lastBuildDate>Wed, 05 Dec 2007 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &quot;Buy American“? How about “Buy Quality” and then live up to expectations? by Anonymous</title>
		<link>http://www.sustainingedge.com/buy-american%e2%80%9c-how-about-%e2%80%9cbuy-quality%e2%80%9d-and-then-live-up-to-expectations/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Dec 2007 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://web2.gowebsolutions.com/~sustaini/buy-american%e2%80%9c-how-about-%e2%80%9cbuy-quality%e2%80%9d-and-then-live-up-to-expectations/#comment-4</guid>
		<description>You are absolutely right that buying products only based on made in USA tag without proper quality in it is dangerous. It is said that if all other terms like quality, price etc are similar then the buyer chooses the supplier who he / she is emotionally closer to. Hence manufacturers should work hard to bring quality at par and then expect national pride in deciding whom to buy it from. Vinay Kelkar Satguru Consultants, Pune, India</description>
		<content:encoded><![CDATA[<p>You are absolutely right that buying products only based on made in USA tag without proper quality in it is dangerous. It is said that if all other terms like quality, price etc are similar then the buyer chooses the supplier who he / she is emotionally closer to. Hence manufacturers should work hard to bring quality at par and then expect national pride in deciding whom to buy it from. Vinay Kelkar Satguru Consultants, Pune, India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by qualityguru</title>
		<link>http://www.sustainingedge.com/214/#comment-3</link>
		<dc:creator>qualityguru</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://web2.gowebsolutions.com/~sustaini/214/#comment-3</guid>
		<description>By identifying the critical performance indicators within your company&#039;s business and operating system.  Successful organizations  utilize voice of the customer, voice of the business, and voice of the processes data which drive customer satisfaction, business performance, and process capability and effectiveness.  These quantatative and qualitative measures must be determined and agreed upon to develop scorecards and to identify performance baselines for management to drive the &quot;current state of business to the future state&quot; of what the business and organization wants to achieve.</description>
		<content:encoded><![CDATA[<p>By identifying the critical performance indicators within your company&#8217;s business and operating system.  Successful organizations  utilize voice of the customer, voice of the business, and voice of the processes data which drive customer satisfaction, business performance, and process capability and effectiveness.  These quantatative and qualitative measures must be determined and agreed upon to develop scorecards and to identify performance baselines for management to drive the &#8220;current state of business to the future state&#8221; of what the business and organization wants to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Anand Sarolkar</title>
		<link>http://www.sustainingedge.com/214/#comment-2</link>
		<dc:creator>Anand Sarolkar</dc:creator>
		<pubDate>Mon, 16 Apr 2007 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://web2.gowebsolutions.com/~sustaini/214/#comment-2</guid>
		<description>How can we measure the performance of a Quality Management System?</description>
		<content:encoded><![CDATA[<p>How can we measure the performance of a Quality Management System?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

